How to optimize your Unturned server for better performance
Recommended Hardware Specifications
Server Size | RAM | CPU | Storage | Player Count |
---|---|---|---|---|
Small | 4GB | 2 Cores | 10GB SSD | Up to 16 players |
Medium | 6GB | 3 Cores | 15GB SSD | Up to 24 players |
Large | 8GB+ | 4+ Cores | 20GB+ SSD | 24+ players |
Commands.dat
file in your /Servers/YourServerName/
directory contains essential startup commands. Here are recommended values for better performance:
Config.json
file (/Servers/YourServerName/Server/Config.json
) with these optimized settings:
Max_Zombies_Spawned
and Max_Animals_Spawned
based on your server’s performance. Lower values improve performance but reduce game difficulty.Parameter | Description | Recommended Value |
---|---|---|
-Framerate | Server tick rate | 30 (optimal balance) |
-Rolling | Save interval | Minute (prevents data loss) |
-No-Streaming | Reduces map streaming overhead | Enabled for better performance |
-NoWorkshopExplicitLoading | More efficient mod loading | Enabled for better startup times |
-LogLevel | Detail level of logging | 1 or 2 (higher values increase overhead) |
-LogRcon
can create large log files. You can schedule log cleanup tasks to prevent this.Map Performance Comparison
Map | Size | Performance Impact | Notes |
---|---|---|---|
PEI | Small | Low | Best performance, good for small servers |
Washington | Medium | Medium | Balanced option for most servers |
Russia | Large | High | Demands more resources, better for powerful servers |
Germany | Medium | Medium-High | Detailed environment with moderate impact |
Yukon | Medium | Medium | Snow effects can impact performance |
Hawaii | Medium | Medium | Water effects add some overhead |
France | Medium | Medium | Balanced performance |
Carpat | Large | High | Resource-intensive due to size and detail |
Cyprus Survival | Small | Low | Good performance for small servers |
Kuwait | Medium | Medium | Balanced performance |
Greece | Medium | Medium | Balanced performance |
Custom Maps | Varies | Varies | Depend on map design; more objects = higher impact |
High-Impact Mod Categories
Mod Type | Performance Impact | Notes |
---|---|---|
Vehicle Mods | High | Complex physics calculations |
Weapon Mods with Many Attachments | High | Inventory and attachment calculations |
Custom Zombie Mods | High | Additional AI calculations |
Economy/Shop Systems | Medium | Database operations |
Custom Building Mods | Medium | Additional building physics |
UI Mods | Low-Medium | Minor client-side impact |
Cosmetic Mods | Low | Minimal server impact |
Config.json
file for better performance:
BattlEye/Config/BEServer.cfg
:
Low TPS (Ticks Per Second)
Max_Zombies_Spawned
Max_Items_Spawn
and run regular cleanupsHigh Memory Usage
Slow Server Startup
-NoWorkshopExplicitLoading
/Servers/YourServerName/Logs/